Penfolds Bin 389 Cabernet Shiraz 1996
| Füllstand | in - into neck |
|---|---|
| Zustand der Kapsel | Gut – geringfügige Mängel |
| Zustand des Etiketts | Befriedigend – leichte Beschädigung, wie leichte Flecken, Verschmutzung, Blässe |
| Beurteilungen | Jancis Robinson: 16/20 |
Dieser Wein wurde durch unseren Experten geprüft!
Beschreibung
Jancis Robinson: I was alone, in a roomful of Penfolds veterans, to dislike this wine. And I went back to it, over and over, throughout the length of the tasting, to see if suddenly something would shift and I would 'get it'. I didn't. I found very little nose; terse, skinny, anxious tannins. A wine that tasted grumpy, attenuated, tough, flat. For the sake of perspective, Peter Gago described it as elegant, Matthew Jukes as 'surprisingly graceful in the end' and Neil Beckett loved it. I even went to look at what our team have said about it over the years, and scores range from 14 (!) to 17.5. So, it seems that it might be a capricious wine that divides opinion. I'm sticking with my score, but please bear all of the above in mind. 16/20
Details
| Herkunft | Australien, South Australia |
|---|---|
| Winzer | Penfolds |
| Wein | Bin 389 Cabernet Shiraz |
| Jahrgang | 1996 |
| Rebsorte | Cabernet Sauvignon 40%, Shiraz 60% |
| Alkoholgehalt | 14% |
| Beurteilungen | Jancis Robinson: 16/20 |
| Inhalt | 0,75l |
| Füllstand | in - into neck |
| Zustand der Kapsel | Gut – geringfügige Mängel |
| Zustand des Etiketts | Befriedigend – leichte Beschädigung, wie leichte Flecken, Verschmutzung, Blässe |
| Verpackung | lose |
| Allergene | Enthält Sulfite |
| LOT | L41262 |









