Daumas Gassac / Aime Guibert Mas de Daumas Gassac 1991
| Füllstand | in - into neck |
|---|---|
| Zustand der Kapsel | Ausreichend – mittlere Beschädigung |
| Zustand des Etiketts | Ausreichend – mittlere Beschädigung, Verschmutzung aber alle Angaben noch erkennbar |
| Beurteilungen | Jancis Robinson: 16,5/20 |
Lagerung: Keller
Dieser Wein wurde durch unseren Experten geprüft!
Beschreibung
Jancis Robinson: 71.7% Cabernet Sauvignon, 4.9% Merlot, 3.5% Cabernet Franc, 1.7% Tannat, 3.5% Malbec, 3.5% Pinot Noir, 10.2% Syrah, 1% rare varieties. TA 3.64 g/l (sulphuric), pH 3.59. So different to the 1992! This has a fresh, slightly volatile fruit character dominating the nose. Dry, smooth and balanced on the palate, with fine but firm tannins, though it fades rather quickly. The character of the nose is slightly confusing – the volatility might get distracting. 16,5/20 (2014)
Details
| Herkunft | Frankreich, Languedoc |
|---|---|
| Winzer | Daumas Gassac / Aime Guibert |
| Wein | Mas de Daumas Gassac |
| Jahrgang | 1991 |
| Alkoholgehalt | 13% |
| Beurteilungen | Jancis Robinson: 16,5/20 |
| Inhalt | 0,75l |
| Füllstand | in - into neck |
| Zustand der Kapsel | Ausreichend – mittlere Beschädigung |
| Zustand des Etiketts | Ausreichend – mittlere Beschädigung, Verschmutzung aber alle Angaben noch erkennbar |
| Verpackung | lose |
| Allergene | Enthält Sulfite |
| LOT | L17139 |



