Klaus Peter Keller Riesling Hubacker GG 2016
| Füllstand | high fill |
|---|---|
| Zustand der Kapsel | Sehr gut – keine Mängel oder Beschädigungen |
| Zustand des Etiketts | Sehr gut – keine Mängel oder Beschädigungen |
| Beurteilungen | Galloni: 92/100 |
Dieser Wein wurde durch unseren Experten geprüft!
Beschreibung
Galloni: Quarry dust, bruised apple skin, zesty fresh lemon and flowering rosemary penetrate the nostrils. Stony, alkaline components on the firm palate are rather hard-edged, but there is a compensatory abundance of bright lemon and apple juiciness as well as a mouthwatering suffusion of mineral salts. The finish is strikingly penetrating and persistent, featuring lemon peel, rosemary, salt and stone. This is a Keller Hubacker of unusual animation and transparency. I’ll be very surprised if it does not significantly outlive its 2015 counterpart, not to mention prove consistently more fun to drink. 92/100
Details
| Winzer | Klaus Peter Keller |
|---|---|
| Wein | Riesling Hubacker Großes Gewächs |
| Rebsorte | Riesling 100% |
| Alkoholgehalt | 12,5% |
| Beurteilungen | Galloni: 92/100 |
| Inhalt | 0,75l |
| Füllstand | high fill |
| Zustand der Kapsel | Sehr gut – keine Mängel oder Beschädigungen |
| Zustand des Etiketts | Sehr gut – keine Mängel oder Beschädigungen |
| Verpackung | lose |
| Allergene | Enthält Sulfite |
| LOT | L1444 |



